Home
Inventory for sale
Vehicle Spec Sheets
Specials
Loan Calculator
Preferred Suppliers
Ryder Warranty
Better Used Trucks
Company History
Contact Us
All items
2004 E450 FORD FORD E450 $14366.00 CAD WHITE 206701 Miles
2005 M2 106 FRTL FRTL M2 106 $22548.00 CAD WHITE 473397 Miles
2005 M2 106 FRTL FRTL M2 106 $22112.00 CAD BLUE 462942 Miles
2005 4300 INTL INTL 4300 $30157.00 CAD WHITE 236429 Miles
2005 4300 INTL INTL 4300 $23653.00 CAD WHITE 486555 Miles
2005 W5R042 GMC GMC W5R042 $21795.00 CAD WHITE 297765 Miles
2005 E350 FORD FORD E350 $14891.00 CAD WHITE 180432 Miles
2005 F450 FORD FORD F450 $16861.00 CAD WHITE 156965 Miles
2005 4400 INTL INTL 4400 $33274.00 CAD WHITE 357546 Miles
2005 M2 106 FRTL FRTL M2 106 $25193.00 CAD WHITE 401893 Miles
2005 F450 FORD FORD F450 $17183.00 CAD WHITE 215867 Miles
2005 F450 FORD FORD F450 $16993.00 CAD WHITE 225351 Miles
2005 E450 FORD FORD E450 $15508.00 CAD WHITE 224600 Miles
2005 W55042 GMC GMC W55042 $23513.00 CAD 386859 Miles
2005 E450 FORD FORD E450 $17196.00 CAD BLUE 143471 Miles
2005 F450 FORD FORD F450 $15980.00 CAD WHITE 276000 Miles
2006 4300 INTL INTL 4300 $28684.00 CAD WHITE 385537 Miles
2006 TC15703 GMC GMC TC15703 $24100.00 CAD WHITE 282509 Miles
2006 E450 FORD FORD E450 $17938.00 CAD WHITE 203111 Miles
2006 E450 FORD FORD E450 $18495.00 CAD WHITE 175260 Miles
2006 E450 FORD FORD E450 $18132.00 CAD WHITE 193420 Miles
2006 E450 FORD FORD E450 $17937.00 CAD WHITE 203132 Miles
2006 E450 FORD FORD E450 $18218.00 CAD WHITE 189113 Miles
2006 E450 FORD FORD E450 $18675.00 CAD WHITE 166231 Miles
2006 E450 FORD FORD E450 $18118.00 CAD WHITE 194088 Miles
2006 CL120 FRTL FRTL CL120 $35390.00 CAD WHITE 930489 Miles
2007 CL120 FRTL FRTL CL120 $39208.00 CAD WHITE 714588 Miles
2007 CL120 FRTL FRTL CL120 $37972.00 CAD WHITE 776385 Miles
2007 CL120 FRTL FRTL CL120 $36663.00 CAD WHITE 841872 Miles
2007 CL120 FRTL FRTL CL120 $37872.00 CAD WHITE 781397 Miles
2007 CL120 FRTL FRTL CL120 $34969.00 CAD WHITE 926542 Miles
2007 M2 106 FRTL FRTL M2 106 $27063.00 CAD WHITE 447889 Miles
2005 8600 INTL INTL 8600 $36182.00 CAD BLUE 553414 Miles
2004 F150 FORD FORD F150 $10670.00 CAD 110984 Miles
2001 4700 INTL INTL 4700 $20936.00 CAD WHITE 227113 Miles
2001 FL-80 FRTL FRTL FL-80 $15878.00 CAD WHITE 287408 Miles
2001 4900 INTL INTL 4900 $17295.00 CAD WHITE 306821 Miles
2001 F7B042 GMC GMC F7B042 $21076.00 CAD WHITE 289121 Miles
2001 CL120 FRTL FRTL CL120 $19250.00 CAD WHITE 477590 Miles
2002 4700 INTL INTL 4700 $21978.00 CAD WHITE 251084 Miles
2002 W5R042 GMC GMC W5R042 $20378.00 CAD WHITE 145718 Miles
2002 4700 INTL INTL 4700 $22721.00 CAD WHITE 217623 Miles
2002 FL112 FRTL FRTL FL112 $20669.00 CAD WHITE 241566 Miles
2002 FL112 FRTL FRTL FL112 $20082.00 CAD WHITE 270918 Miles
2002 FL112 FRTL FRTL FL112 $21001.00 CAD WHITE 224947 Miles
2002 4700 INTL INTL 4700 $15041.00 CAD BLACK 272966 Miles
2002 FL-60 FRTL FRTL FL-60 $17761.00 CAD WHITE 286946 Miles
2003 4400 INTL INTL 4400 $21208.00 CAD WHITE 414586 Miles
2002 E450 FORD FORD E450 $15287.00 CAD WHITE 185643 Miles
2003 FL-70 FRTL FRTL FL-70 $22107.00 CAD WHITE 319660 Miles
2002 TF7B042 GMC GMC TF7B042 $18029.00 CAD WHITE 299045 Miles
2003 F450 FORD FORD F450 $16545.00 CAD WHITE 172728 Miles
2003 FB1817 HINO HINO FB1817 $23260.00 CAD WHITE 148096 Miles
2003 SG3325/5 HINO HINO SG3325/5 $31000.00 CAD WHITE 151894 Miles
2003 4300 INTL INTL 4300 $31240.00 CAD WHITE 225178 Miles
2003 FL112 FRTL FRTL FL112 $34500.00 CAD WHITE 322930 Miles
2003 F450 FORD FORD F450 $16325.00 CAD WHITE 183728 Miles
2003 SILVERADO 2500 CHEV CHEV SILVERADO 2500 $14430.00 CAD WHITE 85666 Miles
2003 E250 FORD FORD E250 $10003.00 CAD WHITE 116554 Miles
2003 E250 FORD FORD E250 $7857.00 CAD WHITE 164861 Miles
2003 E250 FORD FORD E250 $9638.00 CAD WHITE 128728 Miles
2003 E250 FORD FORD E250 $8892.00 CAD WHITE 144157 Miles
2003 E250 FORD FORD E250 $12008.00 CAD WHITE 174588 Miles
2003 E250 FORD FORD E250 $8403.00 CAD WHITE 153929 Miles
2003 E250 FORD FORD E250 $7107.00 CAD WHITE 179856 Miles
2004 4400 INTL INTL 4400 $20500.00 CAD WHITE 541774 Miles
2004 4400 INTL INTL 4400 $21437.00 CAD WHITE 503149 Miles
2004 4400 INTL INTL 4400 $20500.00 CAD WHITE 554373 Miles
2004 ALUM 53/102/162 GDAN GDAN ALUM 53/102/162 $10500.00 CAD WHITE Miles
2004 ALUM 53/102/162 GDAN GDAN ALUM 53/102/162 $10500.00 CAD WHITE Miles
2004 ALUM 53/102/162 GDAN GDAN ALUM 53/102/162 $10500.00 CAD WHITE Miles
2004 ALUM 53/102/162 GDAN GDAN ALUM 53/102/162 $10500.00 CAD WHITE Miles
2004 FL-70 FRTL FRTL FL-70 $25000.00 CAD BLUE 147500 Miles
2004 FL-70 FRTL FRTL FL-70 $23667.00 CAD GREEN 211111 Miles
2005 4200 INTL INTL 4200 $22635.00 CAD WHITE 255749 Miles
2005 4200 INTL INTL 4200 $23719.00 CAD WHITE 217686 Miles
2005 4200 INTL INTL 4200 $22528.00 CAD WHITE 261118 Miles
2005 4200 INTL INTL 4200 $19826.00 CAD WHITE 396211 Miles
2005 4200 INTL INTL 4200 $24147.00 CAD WHITE 203445 Miles
2005 4200 INTL INTL 4200 $23641.00 CAD WHITE 220291 Miles
2005 4200 INTL INTL 4200 $21867.00 CAD WHITE 294167 Miles
2005 4200 INTL INTL 4200 $22399.00 CAD WHITE 267534 Miles
2005 4300 INTL INTL 4300 $23444.00 CAD WHITE 315319 Miles
2005 4300 INTL INTL 4300 $30401.00 CAD WHITE 378297 Miles
2005 8600 INTL INTL 8600 $26873.00 CAD BLUE 406369 Miles
2004 M2 106 FRTL FRTL M2 106 $18500.00 CAD WHITE 548961 Miles
2005 M2 112 FRTL FRTL M2 112 $32774.00 CAD BLACK 111306 Miles
2004 TG21405 GMC GMC TG21405 $11310.00 CAD WHITE 123001 Miles
2004 TG21405 CHEV CHEV TG21405 $10220.00 CAD WHITE 147592 Miles
Copyright© 2012 Ryder Canada - Powered by
Turn Key Web Solutions
- All Items
Privacy Policy